![]()
|
||||
![]() Gift Certificates - Private Rooms - Banquet Facilities - Available for All Occasions HOURS Luncheon: Monday thru Sunday 11:30 - 3:00 Dinner: Monday thru Thursday 4:30 - 9:00 Friday & Saturday 4:30 - 10:00 Sunday 1:00 - 8:30 |
||||
BRUNCH OR BREAKFAST ITEMS |
||||
| Jams | 1.00 | Cream Cheese | 1.50 | |
| Muffins | 2.00 | Danish | 2.00 | |
| Bagels | 2.00 | Pastries | 2.00 | |
| Sausage | 1.75 | Bacon | 1.00 | |
| Hash Browns | 2.00 | Eggs Benedict | 5.00 | |
| Quiche | 3.00 | Scrambled Eggs | 3.00 | |
| Seafood Crepes | 6.00 | Smoked Salmon with Garnishes | 4.00 | |
LUNCH BUFFET ITEMS |
||||
| Pasta Salad | 2.00 | Soup of the Day | 1.50 | |
| Potato Salad | 2.00 | Cole Slaw | 2.00 | |
| Fresh Fruit | 2.00 | Tomato Cucumber Salad | 2.00 | |
| Chicken Salad | 4.00 | Tuna Salad | 4.00 | |
| Egg Salad | 3.75 | Shrimp Salad | 5.00 | |
| Deli Tray with Assorted Breads (condiments and lettuce, tomato & pickle) | 7.00 | Broiled Salmon with Lemon Butter | 7.00 | |
| Broiled Flounder with Lemon Butter | 7.00 | Beef Tips with Mushroom Sauce | 8.00 | |
| Chicken Marsala | 7.00 | Rice | 2.00 | |
| Potato | 2.00 | Vegetable | 2.00 | |
COCKTAIL BUFFET ITEMS |
||||
| Hot Crab Dip | 4.00 | Swedish Meatballs | 3.00 | |
| Marinara Meatballs | 3.00 | Mini Quiche | 3.00 | |
| Tortellini Bolognese | 3.50 | Beef Teriyaki | 4.00 | |
| Fresh Roast Beef/Ham | 5.00 | Chicken Drummies | 3.00 | |
| Honey Mustard Bourbon Chicken | 3.00 | Chicken Julienne | 3.00 | |
| Seafood Scampi | 6.00 | Shrimp Salad in Puff Pastry 5.00 | ||
| Chicken Salad in Puff Pastry | 4.00 | |||
DESSERTS |
||||
| Cookies | 2.00 | Brownies | 2.00 | |
| Pies | 2.00 | Ice Cream | 2.00 | |
| Choice of Two | 3.50 | Bread Pudding | 3.00 | |
|
Brunch Buffet Minimum $15.00 per person Lunch Buffet Minimum $15.00 per person Dinner Buffet Minimum $22.00 per person |
||||